We have reintroduced the traffic light system which we operated a few years ago to indicate which fisheries are closed (red), fishable with care (yellow) or fully open (green). Notes of local conditions will be shown alongside the traffic light.
All Game Fisheries will be opened on 1st April 2026 apart from Hurdcott Map 15 in your Year Book. dated:27th March 2026
Please report any areas of concern.
Open Fisheries
Closed Fisheries
Partly Open
| Fishery | Map No. | Status | Comments |
|---|---|---|---|
| Durnford | 1 | ![]() | All game fishery returns to be completed using online system. Thank you |
| Lower Woodford | 2 | ![]() | |
| West Amesbury Above Ham Hatches | 3 | ![]() | |
| West Amesbury Below Ham Hatches | 3 | ![]() | |
| Queensbury | 3a | ![]() | |
| Abbey | 4 | ![]() | |
| Countess | 5 | ![]() | |
| Ratfyn | 6 | ![]() | |
| Stonehenge | 7 | ![]() | |
| Manningford | 8 | ![]() | |
| Stapleford & Druid | 9 | ![]() | |
| Wylye at Wylye | 10 | ![]() | |
| Sutton Veny | 11 | ![]() | |
| Norton Bavant | 12 | ![]() | |
| Upper Eastleigh | 13 | ![]() | |
| Lower Eastleigh | 14 | ![]() | |
| Hurdcott | 15 | ![]() | Open |
| Upper Bourne | 16 | ![]() | |
| Laverstock | 17 | ![]() | |
| Wilton Nadder Meadows North | 18 | ![]() | |
| Wilton Nadder Meadows South | 19 | ![]() | |
| Wilton Bulbridge | 20 | ![]() | |
| Barford St Martin | 20a | ![]() | |
| Hommington | 21 | ![]() | |
| Long Bridge | 21a | ![]() | |
| Leominstead Lake | 22 | Closed until 15 October | |
| Hamer Lake | 24 | ![]() | Closed until 1 September |
| Durrington | 25 | ![]() | Fly fishing only |
| Lords Walk | 26 | Closed for coarse fishing | |
| Town Water & Parsonage Farm | 27 | ![]() | Fly fishing only until 16 June |
| Constable/Deanery | 28 | ![]() | Fly fishing only until 16 June |
| White Horse | 29 | ![]() | Fly fishing only until 16 June |
| Folds Farm | 30 | ![]() | Fly fishing only until 16 June |
| Burgate | 31 | ![]() | Fly fishing only until 16 June |
| Petersfinger Lakes | 32 | ![]() | |
| Steeple Langford Lakes | 33 | ![]() | |
| Dandy's Lake | 34 | ![]() | |
| Millennium Water | 35 | ![]() | Fly fishing only until 16 June |
| Witherington Farm | 36 | ![]() | |
| Bulford Day Ticket Lake | 38 | ![]() | Check with fishery owner. Details in your yearbook. |

